

| Grand Prix info | | | Race laptimes | | | Positions graph |
| Lap | Hugo Benavides | Daniel Correa | Sebastian Cremona | Emilio Jaque | Julio Fuentes | Martin Andujar |
|---|---|---|---|---|---|---|
| 1 | 2:06.544 | 2:10.941 Cut | 2:12.658 | 2:23.223 | 2:14.137 Cut | 2:27.577 |
| 2 | 1:59.000 | 1:58.973 | 1:59.666 | 2:06.911 | 2:04.440 | 2:04.169 |
| 3 | 1:58.217 | 1:59.360 | 1:59.035 | 2:03.913 | 2:03.775 | 2:04.038 |
| 4 | 1:58.090 | 2:06.407 | 1:59.022 | 2:04.948 Cut | 2:00.500 | 2:03.888 |
| 5 | 1:58.386 | 1:59.443 | 2:00.019 | 2:03.487 | 1:59.200 | 2:05.803 |
| 6 | 1:58.553 | 1:58.707 | 1:58.357 | 2:06.971 | 2:00.025 | 2:02.541 |
| 7 | 1:58.967 | 1:59.448 | 1:58.166 | 2:03.619 | 2:00.459 | 2:02.774 |
| 8 | 1:58.080 | 1:59.275 | 1:59.010 | 2:03.259 | 2:00.191 | 2:02.688 |
| 9 | 1:58.027 | 1:59.022 | 1:59.369 | 2:06.804 | 2:04.112 | 2:06.144 |
| 10 | 1:58.108 | 1:58.164 | 1:58.620 | 2:04.048 | 1:59.938 | 2:03.806 |
| 11 | 1:59.008 | 2:00.763 | 2:00.361 | 2:03.466 | 2:01.057 | 2:03.229 |
| 12 | 1:58.466 | 2:00.549 | 2:03.130 | 2:02.699 | 2:15.247 | 2:03.484 |
| 13 | 1:59.105 | 2:00.136 | 1:58.826 | 2:02.417 Cut | 2:00.946 | 2:03.351 |
| 14 | 2:05.785 | 1:59.789 | 2:00.673 | 2:04.409 | 2:03.175 | 2:02.921 |
| 15 | 3:28.615 | 2:00.154 | 2:00.747 | 2:06.220 | 3:41.866 | 2:03.620 |
| 16 | 1:58.202 | 2:03.408 | 2:03.162 | 2:03.899 | 2:00.319 | 2:05.874 |
| 17 | 1:58.341 | 3:10.419 | 4:02.510 | 2:03.362 | 1:59.553 | 2:04.361 |
| 18 | 1:58.127 | 2:00.852 | 1:59.902 | 2:04.289 | 1:59.045 | 2:07.249 |
| 19 | 1:58.298 | 1:59.884 | 2:00.427 | 2:05.102 | 1:59.667 | 3:21.017 |
| 20 | 1:57.916 | 2:00.060 | 1:59.229 | 2:03.963 | 1:58.575 | 2:01.445 |
| 21 | 1:57.876 | 2:00.195 | 1:58.930 | 2:07.567 | 1:58.835 | 2:01.390 |
| 22 | 1:58.870 | 2:00.382 | 1:58.636 | 3:25.246 | 2:08.565 | 2:02.131 |
| 23 | 1:58.691 | 2:00.213 | 1:58.800 | 2:02.947 | 2:01.200 | 2:02.800 |
| 24 | 1:58.168 | 2:00.561 | 2:05.860 | 2:02.309 | 2:00.554 | 2:04.038 |
| 25 | 1:59.094 | 2:01.167 | 1:59.174 | 2:02.689 | 1:59.371 | 2:02.421 |
| 26 | 1:59.151 | 2:00.688 | 1:59.498 | 2:05.182 | 2:02.130 | 2:02.593 |
| 27 | 1:59.234 | 2:03.073 | 2:00.411 | 2:03.381 | 2:00.095 | 2:03.031 |
| 28 | 2:02.596 | 2:00.733 | 1:59.956 | 2:03.354 | 2:03.400 | 2:02.675 |
| 29 | 3:23.463 | 2:00.948 | 1:59.381 | 2:13.550 | 3:53.557 | 2:02.986 |
| 30 | 1:58.840 | 2:01.862 | 1:59.901 | 2:02.919 | 1:59.843 | 2:04.389 |
| 31 | 1:57.793 | 2:01.188 | 1:59.887 | 2:02.992 | 2:00.150 | 2:03.260 |
| 32 | 1:58.051 | 2:06.137 | 2:03.661 | 2:04.988 | 1:58.325 | 2:03.188 |
| 33 | 1:58.235 | 3:04.567 | 3:14.189 | 2:03.098 | 1:58.925 | 2:03.140 |
| 34 | 1:58.655 | 2:02.151 | 2:02.492 | 2:02.411 | 1:59.550 | 2:02.777 |
| 35 | 1:58.433 | 2:01.830 | 2:00.691 | 2:02.438 | 1:59.400 | 2:05.991 |
| 36 | 1:58.137 | 2:06.808 | 2:00.606 | 2:03.051 | 2:01.175 | 2:06.866 |
| 37 | 1:58.422 | 2:04.713 | 2:01.127 | 2:04.776 | 2:15.275 | 2:49.504 |
| 38 | 1:58.423 | 2:02.998 | 2:08.489 | 2:03.439 | 2:00.400 | 2:02.271 |
| 39 | 1:57.927 | 2:03.608 | 2:03.137 | 2:03.561 | 2:00.825 | 2:03.599 |
| 40 | 1:58.317 | 2:02.540 | 2:02.230 | 2:05.235 | 1:59.375 | 2:01.808 |
| 41 | 1:59.886 | 2:03.294 | 2:02.349 | 2:04.258 | 2:00.751 | 2:02.350 |
| 42 | 2:06.865 | 2:04.773 | 2:02.830 | n/a | n/a | n/a | Lap | Fernando Perez | Mauricio Delgado | Federico Acevedo | Cristian Infante | Carlos Nievas | Augusto Cremona |
| 1 | 2:17.454 | 2:47.628 | 3:08.504 | 2:56.034 | 2:15.788 | 2:33.457 |
| 2 | 2:04.813 | 2:05.873 | 3:22.041 | 4:05.477 | 2:32.354 | 2:04.564 |
| 3 | 2:03.537 | 2:03.158 | 2:04.962 | 2:12.666 | 2:00.177 | 2:01.199 |
| 4 | 2:01.202 | 2:01.692 Cut | 2:06.002 | 2:07.059 | 2:00.180 | 2:00.853 |
| 5 | 2:02.929 | 2:02.135 | 2:08.160 | 2:08.866 | 2:05.808 | 2:03.873 |
| 6 | 2:06.301 | 2:00.275 | 2:09.489 | 2:05.226 | 2:01.316 | 2:03.391 |
| 7 | 2:03.209 | 2:00.309 | 2:06.368 | 2:07.300 | 2:00.714 | 2:08.402 |
| 8 | 2:07.994 | 2:16.261 | 2:05.172 | 2:02.586 | 2:00.894 | 2:00.883 |
| 9 | 2:00.320 | 2:03.768 | 2:04.457 | 2:01.849 | 2:11.915 Cut | 2:03.062 |
| 10 | 2:02.156 | 2:01.100 | 2:04.183 | 2:01.389 | 2:00.255 | 2:01.823 |
| 11 | 2:04.008 | 2:07.243 | 2:05.135 | 2:05.059 | 2:04.460 | 2:00.270 |
| 12 | 2:03.740 | 2:25.391 | 2:04.621 | 2:01.336 | 2:06.032 | 2:05.302 |
| 13 | 2:02.157 | 2:22.685 | 2:04.793 | 2:04.519 | 2:01.144 | 2:01.235 |
| 14 | 2:07.208 | 3:30.458 | 2:04.928 | 2:02.252 | 2:00.158 | 2:01.637 |
| 15 | 3:24.383 | 2:00.275 | 2:04.866 | 2:02.639 | 2:07.086 | 2:07.587 |
| 16 | 2:02.237 | 2:09.072 Cut | 2:04.921 | 2:07.605 | 3:07.833 | 3:28.148 |
| 17 | 2:02.909 | 1:59.582 | 2:05.374 | 3:28.620 | 2:01.665 | 1:59.708 |
| 18 | 2:00.966 | 2:05.651 | 2:05.982 | 2:02.131 | 2:00.952 | 2:00.872 |
| 19 | 2:04.118 | 2:04.338 | 2:09.475 | 2:00.892 | 2:01.994 | 2:03.445 |
| 20 | 2:02.090 | 1:59.861 | 3:36.005 | 2:04.100 | 2:00.668 | 2:02.021 |
| 21 | 1:59.912 | 2:00.247 | 2:02.839 | 2:01.403 | 1:59.978 | 1:59.580 |
| 22 | 2:00.460 | 2:00.156 | 2:02.327 | 2:02.298 | 2:00.835 | 2:00.146 |
| 23 | 2:15.302 | 1:59.704 | 2:02.188 | 2:01.961 | 2:00.476 | 2:03.104 |
| 24 | 2:01.518 | 2:00.032 | 2:02.245 | 2:02.011 | 2:07.611 | 2:05.692 |
| 25 | 2:02.147 | 1:59.936 | 2:03.415 | 2:01.568 | 2:02.000 | 2:00.192 |
| 26 | 2:02.642 | 2:05.298 | 2:02.704 | 2:00.166 | 2:01.566 | 2:00.660 |
| 27 | 2:02.041 | 2:01.111 | 2:03.123 | 2:02.702 | 2:00.940 | 2:01.005 |
| 28 | 2:07.930 | 2:03.060 | 2:02.811 | 2:03.056 | 2:05.369 | 2:01.131 |
| 29 | 3:20.379 Cut | 2:33.324 | 2:02.682 | 2:01.908 | 2:00.762 | 2:01.232 |
| 30 | 2:02.307 | 3:25.919 | 2:05.020 | 2:02.474 | 2:08.336 | 2:06.189 |
| 31 | 2:02.868 | 2:04.788 | 2:03.521 | 2:08.035 | 4:19.677 | 3:25.194 |
| 32 | 2:02.061 | 2:00.553 | 2:06.675 | 3:12.528 | 2:05.997 | 2:01.182 |
| 33 | 2:00.235 | 1:58.089 | 2:03.469 | 2:03.552 | 2:07.906 | 2:13.931 |
| 34 | 2:00.145 | 1:59.067 | 2:06.156 | 2:01.839 | 2:00.454 | 2:01.237 |
| 35 | 2:01.253 | 2:00.872 | 2:04.210 | 2:01.232 | 2:02.940 | 2:03.351 |
| 36 | 1:59.997 | 1:59.170 | 2:05.820 | 2:09.360 | 2:24.443 | 2:00.253 |
| 37 | 2:02.849 | 1:58.990 | 2:06.695 | 2:03.110 | n/a | n/a |
| 38 | 2:01.329 | 1:59.231 | 2:07.189 | 2:02.096 | n/a | n/a |
| 39 | 2:01.751 | 1:59.391 | 2:43.718 | 2:05.590 | n/a | n/a |
| 40 | 2:01.060 | 2:03.490 | 2:06.407 | 2:02.658 | n/a | n/a |
| 41 | 2:06.313 | n/a | n/a | n/a | n/a | n/a | Lap | Rodrigo Garay | Jose Barra | Matias Vargas | Carlos Wolf | Silvio Saf | Francisco Casanga |
| 1 | 2:42.041 | 2:56.504 | 2:12.090 | 2:34.863 | 2:22.037 | 2:29.515 |
| 2 | 2:05.659 | 2:05.935 | 2:04.469 | 2:06.510 | 2:03.789 | 2:03.530 |
| 3 | 2:04.622 | 2:06.598 | 2:08.125 | 2:04.027 | 2:02.011 | 2:02.953 |
| 4 | 2:11.282 | 2:05.387 | 1:59.823 | 2:23.509 | 2:01.604 | 2:02.042 |
| 5 | 2:03.936 | 2:08.181 | 1:58.624 | 2:14.601 | 2:01.350 | 2:01.452 |
| 6 | 2:06.334 | 2:06.695 | 2:13.455 | 2:13.372 | 2:04.321 | 2:00.623 |
| 7 | 2:02.366 Cut | 2:05.935 | 2:08.036 | 2:04.492 | n/a | n/a |
| 8 | 2:06.474 | 2:07.291 | 2:10.017 | n/a | n/a | n/a |
| 9 | 2:06.650 | 2:06.300 | 2:39.648 | n/a | n/a | n/a |
| 10 | 2:03.248 | 2:06.671 | n/a | n/a | n/a | n/a |
| 11 | 2:02.149 | n/a | n/a | n/a | n/a | n/a |
| 12 | 2:06.045 | n/a | n/a | n/a | n/a | n/a |
| 13 | 2:03.839 | n/a | n/a | n/a | n/a | n/a |
| 14 | 2:07.870 | n/a | n/a | n/a | n/a | n/a |
| 15 | 3:27.246 | n/a | n/a | n/a | n/a | n/a |
| 16 | 2:03.004 | n/a | n/a | n/a | n/a | n/a |
| 17 | 2:03.891 | n/a | n/a | n/a | n/a | n/a |
| 18 | 2:01.645 | n/a | n/a | n/a | n/a | n/a |
| 19 | 2:03.868 | n/a | n/a | n/a | n/a | n/a |
| 20 | 2:01.766 | n/a | n/a | n/a | n/a | n/a |
| 21 | 2:15.633 | n/a | n/a | n/a | n/a | n/a |
| 22 | 2:03.483 | n/a | n/a | n/a | n/a | n/a |
| 23 | 2:00.143 | n/a | n/a | n/a | n/a | n/a |
| 24 | 2:05.336 | n/a | n/a | n/a | n/a | n/a | Lap | Cristian Cuesta | pipe gonzalez | Carlos Serrano | Jorge Lombardi | Fabrizio Prati |
| 1 | 2:21.078 | n/a | n/a | n/a | n/a | |
| 2 | 2:05.953 | n/a | n/a | n/a | n/a | |
| 3 | 2:10.505 | n/a | n/a | n/a | n/a | |
| 4 | 2:06.334 | n/a | n/a | n/a | n/a | |
| 5 | 2:19.497 | n/a | n/a | n/a | n/a |
